BSS
  10 Oct 2023, 23:38

Cricket: World Cup standings

HYDERABAD, India, Oct 10, 2023 (BSS/AFP) - Cricket World Cup standings

after Tuesday's second match (played, won, lost, tied, no result, points, net
run rate):

New Zealand     2 2 0 0 0 4  1.958
Pakistan        2 2 0 0 0 4  0.927
South Africa    1 1 0 0 0 2  2.040
India           1 1 0 0 0 2  0.883
----------------------------------
England         2 1 1 0 0 2  0.553
Bangladesh      2 1 1 0 0 2 -0.653
Australia       1 0 1 0 0 0 -0.883
Sri Lanka       2 0 2 0 0 0 -1.161
Afghanistan     1 0 1 0 0 0 -1.438
Netherlands     2 0 2 0 0 0 -1.800

Note: Top four teams qualify for the semi-finals