BSS
  19 Oct 2023, 23:05

Cricket: World Cup standings

   
   PUNE, India, Oct  19, 2023 (BSS/AFP) - Cricket World Cup standings after 
Thursday's match (played, won, lost, tied, no result, points, net run rate):
       
       New Zealand     4 4 0 0 0 8  1.923 
       India           4 4 0 0 0 8  1.659
       South Africa    3 2 1 0 0 4  1.385
       Pakistan        3 2 1 0 0 4 -0.137
       ----------------------------------
       England         3 1 2 0 0 2 -0.084
       Australia       3 1 2 0 0 2 -0.734
       Bangladesh      4 1 3 0 0 2 -0.784
       Netherlands     3 1 2 0 0 2 -0.993
       Afghanistan     4 1 3 0 0 2 -1.250
       Sri Lanka       3 0 3 0 0 0 -1.532
       
       Note: Top four teams qualify for the semi-finals