BSS
  21 Oct 2023, 23:32

Cricket: World Cup standings

        MUMBAI, Oct  21, 2023 (AFP) - Cricket World Cup standings after 
Saturday's second match (played, won, lost, tied, no result, points, net run 
rate):
       
       New Zealand     4 4 0 0 0 8  1.923 
       India           4 4 0 0 0 8  1.659
       South Africa    4 3 1 0 0 6  2.212
       Australia       4 2 2 0 0 4 -0.193
       ----------------------------------
       Pakistan        4 2 2 0 0 4 -0.456
       Bangladesh      4 1 3 0 0 2 -0.784
       Netherlands     4 1 3 0 0 2 -0.790
       Sri Lanka       4 1 3 0 0 2 -1.048
       England         4 1 3 0 0 2 -1.248
       Afghanistan     4 1 3 0 0 2 -1.250
       
       Note: Top four teams qualify for the semi-finals