BSS
  09 Nov 2024, 10:47

Football: Spanish La Liga table

BARCELONA, Nov 9, 2024 (BSS/AFP) - Spanish La Liga table after Friday's match (played, won, drawn, lost, goals for, goals against, points):

Barcelona 12 11 0 1 40 11 33
Real Madrid 11 7 3 1 21 11 24
Atletico Madrid 12 6 5 1 18 7 23
Villarreal 11 6 3 2 20 19 21
----------------------------------
Osasuna 12 6 3 3 17 16 21
----------------------------------
Athletic Bilbao 12 5 4 3 18 12 19
----------------------------------
Real Betis 12 5 4 3 12 10 19
Mallorca 12 5 3 4 10 9 18
Rayo Vallecano 12 4 4 4 13 13 16
Celta Vigo 12 5 1 6 18 20 16
Real Sociedad 12 4 3 5 10 10 15
Girona 12 4 3 5 15 17 15
Sevilla 12 4 3 5 12 17 15
Alaves 12 4 1 7 14 19 13
Las Palmas 13 3 3 7 16 22 12
Leganes 12 2 5 5 12 16 11
Getafe 12 1 7 4 8 10 10
---------------------------------
Espanyol 12 3 1 8 11 22 10
Valladolid 12 2 2 8 9 24 8
Valencia 11 1 4 6 8 17 7

Note: Top four qualify for the 2025/26 UEFA Champions League; fifth qualifies for the 2025/26 Europa League, sixth qualifies for the 2025/26 Conference League play-off round, bottom three relegated to second division.